|
THIS IS NOT A DRIVE-BY; MUCH LARGER THAN IT LOOKS WITH ITS EXPANDED MASTER BEDROOM & HUGE WALK-IN CLOSET TO ITS REAR ADDITION THAT INCLUDES A FAMILY ROOM WITH SLIDERS, SIDE ENTRYWAY, WALK-IN BONUS ROOM & VAULTED CEILING. IMPECCABLE CONDITION, BOTH KITCHEN & BATHROOM HAVE BEEN UPDATED WITH GRANITE COUNTERTOPS, HARDWOOD & CERAMIC FLOORING. ROOF, WINDOWS, SIDING & FURNACE HAVE ALL BEEN UPDATED & UPGRADED. BEAUTIFUL PAVER PATIO & SCREENED-IN SUMMER ROOM TO ENJOY THOSE SUMMER NIGHTS!
DAYS ON MARKET | 94 | LAST UPDATED | 3/17/2020 |
---|---|---|---|
TRACT | Bronz Park | YEAR BUILT | 1910 |
COMMUNITY | Rome-Inside-301301 | GARAGE SPACES | 1.0 |
COUNTY | Oneida | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Residential, Residential |
School District | Rome |
---|
ADDITIONAL DETAILS | |
ADDITIONAL EXTERIOR FEATURES | Cable TV Available, Deck, Partially Fenced Yard, Patio, Thermal Windows - Some |
---|---|
ADDITIONAL INTERIOR FEATURES | Cathedral Ceiling, Ceiling Fan, Circuit Breakers - Some, Copper Plumbing - Some, Natural Woodwork - some, Sliding Glass Door, Sump Pump |
ADDITIONAL ROOMS | Florida/Sun Room- Unheated, Laundry-Basement, Other - See Remarks, Porch - Open, Porch - Screened |
ADDITIONAL STRUCTURES | Other |
AREA NYSWIS CODE | Rome-Inside-301301 |
ATTIC DESCRIPTION | Scuttle Access |
BASEMENT DESCRIPTION | Full |
DRIVEWAY DESCRIPTION | Blacktop |
EXTERIOR CONSTRUCTION | Aluminum/Steel, Vinyl, Wood |
FLOOR DESCRIPTION | Vinyl-Some, Wall To Wall Carpet-Some, Wood-Some |
FOUNDATION DESCRIPTION | Block |
GARAGE DESCRIPTION | Detached |
HEATING FUEL DESCRIPTION | Gas |
HVAC TYPE | Forced Air |
KITCHEN DINING DESCRIPTION | Granite Counter |
KITCHEN EQUIP APPL INCLUDED | Dishwasher, Oven/Range Gas, Refrigerator |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Near Bus Line, Neighborhood Street |
LOT SHAPE | Rectangular |
POSTAL CITY | Rome |
PROPERTY TYPE | Single Family Residential |
REGIONAL BOARD CODE | Syracuse |
ROOF DESCRIPTION | Asphalt |
SEWER DESCRIPTION | Sewer Connected |
STATUS | S-Closed/Rented |
STYLES OF RESIDENCE | Cape Cod |
SUBDIVISIONOR COMMUNITY YN | 0 |
TOTAL TAXES | 4368 |
TYPEOF SALE | Normal |
VILLAGE | Not Applicable |
VIRTUAL TOUR URL | https://www.propertypanorama.com/instaview/syr/S12 |
WATER HEATER FUEL | Gas |
WATER RESOURCES | Public Connected |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Abone to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by , THE ABONE AGENCY
© 2021 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than The Abone Agency Real Estate, Inc are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.