|
THIS CUSTOM-BUILT SECOND OWNER CONTEMPORARY IS NESTLED INTO THE HILLSIDE WITH GORGEOUS PANARAMIC VIEWS OVERLOOKING THE MOHAWK RIVER. OWNER HAS CLEARED LAND FOR DEVELOPMENT OR PERSONAL USE. TWO WOODSTOVES CURRENTLY IN THE HOME COULD HEAT THE ENTIRE HOME IF WOOD HEAT IS YOUR THING. OPEN FLOOR PLAN; HARDWOOD FLOORS; FULLY APPLIANCED KITCHEN; SPACIOUS BEDROOMS; DRIVE-UNDER GARAGE WITH WALK-OUT. OWNER HAS DONE EXTENSIVE LANDSCAPING, WITH A BEAUTIFUL CUSTOM PAVER PATIO. OUTBUILDING FOR THE TOYS. MOVE-IN CONDITION & TRULY UNIQUE & RARE STYLE PROPERTY
DAYS ON MARKET | 91 | LAST UPDATED | 7/21/2020 |
---|---|---|---|
YEAR BUILT | 1987 | COMMUNITY | Western-306600 |
GARAGE SPACES | 1.0 | COUNTY | Oneida |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family Residential, Residential |
School District | Rome |
---|
ADDITIONAL DETAILS | |
ADDITIONAL EXTERIOR FEATURES | Balcony, Deck, Garage Door Opener, Patio, Thermal Windows - Some |
---|---|
ADDITIONAL INTERIOR FEATURES | Circuit Breakers - Some, Copper Plumbing - Some |
ADDITIONAL ROOMS | 1st Floor Bedroom, Great Room, Laundry-Basement, Workshop |
ADDITIONAL STRUCTURES | Barn / Outbuilding |
AREA NYSWIS CODE | Western-306600 |
ATTIC DESCRIPTION | Crawl Space |
BASEMENT DESCRIPTION | Exterior Walkout, Full |
DRIVEWAY DESCRIPTION | Blacktop, Stone/Gravel |
EXTERIOR CONSTRUCTION | Wood |
FLOOR DESCRIPTION | Hardwood-Some, Vinyl-Some, Wall To Wall Carpet-Some |
FOUNDATION DESCRIPTION | Block |
GARAGE AMENITIES | Shop Space, Storage |
GARAGE DESCRIPTION | Under House |
HEATING FUEL DESCRIPTION | Electric, Oil |
HVAC TYPE | Forced Air, Radiant |
KITCHEN DINING DESCRIPTION | Dining L, Living/Dining Combo |
KITCHEN EQUIP APPL INCLUDED | Dishwasher, Microwave, Oven/Range Electric, Refrigerator |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Agricultural District, Rural Road, Slope View, Wooded Lot |
LOT SHAPE | Irregular |
POSTAL CITY | Westernville |
PROPERTY TYPE | Single Family Residential |
REGIONAL BOARD CODE | Syracuse |
ROOF DESCRIPTION | Asphalt, Shingles |
SEWER DESCRIPTION | Septic |
STATUS | S-Closed/Rented |
STYLES OF RESIDENCE | Contemporary, Hillside |
SUBDIVISIONOR COMMUNITY YN | 0 |
TOTAL TAXES | 5308 |
TYPEOF SALE | Normal |
VILLAGE | Not Applicable |
VIRTUAL TOUR URL | https://www.propertypanorama.com/instaview/syr/S12 |
WATER HEATER FUEL | Electric |
WATER RESOURCES | Well |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Abone to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by , THE ABONE AGENCY
© 2021 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than The Abone Agency Real Estate, Inc are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.