|
This stone cape is so much bigger than it looks. With large rooms, newer mechanicals, private yard and just enough original charm. This one is not the one to pass by!
DAYS ON MARKET | 76 | LAST UPDATED | 8/8/2019 |
---|---|---|---|
YEAR BUILT | 1945 | COMMUNITY | Utica-City-301600 |
GARAGE SPACES | 1.0 | COUNTY | Oneida |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family Residential, Residential |
School District | Utica |
---|
ADDITIONAL DETAILS | |
ADDITIONAL EXTERIOR FEATURES | Cable TV Available |
---|---|
ADDITIONAL INTERIOR FEATURES | Ceiling Fan, Circuit Breakers - Some |
ADDITIONAL ROOMS | Foyer/Entry Hall |
AREA NYSWIS CODE | Utica-City-301600 |
ATTIC DESCRIPTION | Crawl Space |
BASEMENT DESCRIPTION | Full |
DRIVEWAY DESCRIPTION | Blacktop |
EXTERIOR CONSTRUCTION | Stone, Wood |
FLOOR DESCRIPTION | Hardwood-Some |
FOUNDATION DESCRIPTION | Block |
GARAGE DESCRIPTION | Detached |
HEATING FUEL DESCRIPTION | Oil |
HVAC TYPE | Hot Water |
KITCHEN DINING DESCRIPTION | Eat-In |
KITCHEN EQUIP APPL INCLUDED | Cooktop - Electric, Oven/Range Electric, Refrigerator |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Neighborhood Street |
POSTAL CITY | Utica |
PROPERTY TYPE | Single Family Residential |
REGIONAL BOARD CODE | Syracuse |
ROOF DESCRIPTION | Asphalt |
SEWER DESCRIPTION | Sewer Connected |
STATUS | S-Closed/Rented |
STYLES OF RESIDENCE | Cape Cod |
SUBDIVISIONOR COMMUNITY YN | 0 |
TOTAL TAXES | 3678 |
TYPEOF SALE | Normal |
VILLAGE | Not Applicable |
VIRTUAL TOUR URL | https://www.propertypanorama.com/instaview/syr/S11 |
WATER HEATER FUEL | Electric |
WATER RESOURCES | Public Connected |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Abone to contact you even if your name is on a Federal or State
"Do not call List".
Listed with WEICHERT REALTORS PREMIER PROPERTIES
© 2019 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than The Abone Agency Real Estate, Inc are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.