|
Built in 1939 and lovingly updated over the years, the home is the perfect blending of timeless, classic character with the simplicity and sophistication of a modern esthetic. The result is a stylish home w/ a warmth and intimacy that makes you feel comfortable and welcome. Nestled onto a 120’x80’, double-corner lot, one block from Vogel Park is an absolutely stunning, beautifully landscaped 2,960 sq. ft., 4 bedroom, 2-1/2 bath home with pristine salt-water pool, attached 2-car garage, sprinkler system, and fully fenced-in backyard. The partially finished basement is another highlight of the home with its wood-burning fireplace, laundry facility, and extraordinary storage space. The impressive Boderus boiler system, central air conditioning, radon system add significant value to this home.
DAYS ON MARKET | 97 | LAST UPDATED | 11/4/2019 |
---|---|---|---|
YEAR BUILT | 1939 | COMMUNITY | Rome-Inside-301301 |
GARAGE SPACES | 2.0 | COUNTY | Oneida |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family Residential, Residential |
School District | Rome |
---|
ADDITIONAL DETAILS | |
ADDITIONAL EXTERIOR FEATURES | Fully Fenced Yard, Garage Door Opener, High Speed Internet, Lawn Sprinkler System, Patio, Playset / Swingset, Pool-In Ground, Thermal Windows - Some |
---|---|
ADDITIONAL INTERIOR FEATURES | Cedar Closets, Circuit Breakers - Some, Radon Mitigation System, Sliding Glass Door |
ADDITIONAL ROOMS | Den/Study, Foyer/Entry Hall, Laundry-Basement, Living Room, Master Bedroom Bath, Office, Porch - Open |
ADDITIONAL STRUCTURES | Pool House, Shed/Storage |
AREA NYSWIS CODE | Rome-Inside-301301 |
ATTIC DESCRIPTION | None |
BASEMENT DESCRIPTION | Full, Partially Finished |
DRIVEWAY DESCRIPTION | Concrete |
EXTERIOR CONSTRUCTION | Brick, Vinyl |
FLOOR DESCRIPTION | Ceramic-Some, Hardwood-Some, Wall To Wall Carpet-Some |
FOUNDATION DESCRIPTION | Block |
GARAGE DESCRIPTION | Attached |
HEATING FUEL DESCRIPTION | Gas |
HVAC TYPE | AC-Central, Hot Water |
KITCHEN DINING DESCRIPTION | Breakfast Bar, Eat-In |
KITCHEN EQUIP APPL INCLUDED | Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Neighborhood Street |
POSTAL CITY | Rome |
PROPERTY TYPE | Single Family Residential |
REGIONAL BOARD CODE | Syracuse |
ROOF DESCRIPTION | Asphalt, Metal |
SEWER DESCRIPTION | Sewer Connected |
STATUS | S-Closed/Rented |
STYLES OF RESIDENCE | Colonial |
SUBDIVISIONOR COMMUNITY YN | 0 |
TOTAL TAXES | 8584 |
TYPEOF SALE | Normal |
VILLAGE | Not Applicable |
VIRTUAL TOUR URL | https://youtu.be/p_oY_b-TpI0 |
WATER HEATER FUEL | Other - See Remarks |
WATER RESOURCES | Public Connected |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Abone to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RIVER HILLS PROPERTIES LLC BARN
© 2019 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than The Abone Agency Real Estate, Inc are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.