|
What a great place to call home! Well maintained and in move in condition. Living room flows nicely into dining room, updated kitchen, 1st floor bedroom & full bath. Second floor offers 2 additional bedrooms plus another full bath. Lower level partially finished with spacious den, laundry area. Plenty of storage throughout. New roof, updated windows, beautiful hardwoods just a few highlights. Practical mud room leads to deck that offers concrete patio, shed & fencing. Come see for yourself!
DAYS ON MARKET | 104 | LAST UPDATED | 11/19/2019 |
---|---|---|---|
TRACT | John C Lynch Sub | YEAR BUILT | 1942 |
COMMUNITY | Rome-Inside-301301 | GARAGE SPACES | 1.0 |
COUNTY | Oneida | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Residential, Residential |
School District | Rome |
---|
ADDITIONAL DETAILS | |
ADDITIONAL EXTERIOR FEATURES | Cable TV Available, Deck, Fully Fenced Yard, Garage Door Opener |
---|---|
ADDITIONAL INTERIOR FEATURES | Cedar Closets, Ceiling Fan, Radon Mitigation System |
ADDITIONAL ROOMS | 1st Floor Bedroom, 1st Floor Master Bedroom, Den/Study, Foyer/Entry Hall, Laundry-Basement, Living Room |
ADDITIONAL STRUCTURES | Shed/Storage |
AREA NYSWIS CODE | Rome-Inside-301301 |
ATTIC DESCRIPTION | Scuttle Access |
BASEMENT DESCRIPTION | Full, Partially Finished |
DRIVEWAY DESCRIPTION | Blacktop |
EXTERIOR CONSTRUCTION | Brick, Vinyl |
FLOOR DESCRIPTION | Hardwood-Some, Laminate-Some, Vinyl-Some |
FOUNDATION DESCRIPTION | Block |
GARAGE DESCRIPTION | Attached |
HEATING FUEL DESCRIPTION | Gas |
HVAC TYPE | Forced Air |
KITCHEN DINING DESCRIPTION | Formal Dining Room |
KITCHEN EQUIP APPL INCLUDED | Oven/Range Gas, Refrigerator-Built In |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Neighborhood Street |
POSTAL CITY | Rome |
PROPERTY TYPE | Single Family Residential |
REGIONAL BOARD CODE | Syracuse |
ROOF DESCRIPTION | Asphalt |
SEWER DESCRIPTION | Sewer Connected |
STATUS | S-Closed/Rented |
STYLES OF RESIDENCE | Cape Cod |
SUBDIVISIONOR COMMUNITY YN | 0 |
TOTAL TAXES | 4969 |
TYPEOF SALE | Normal |
VILLAGE | Not Applicable |
VIRTUAL TOUR URL | https://www.propertypanorama.com/instaview/syr/S12 |
WATER HEATER FUEL | Gas |
WATER RESOURCES | Public Connected |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Abone to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER PRIME PROPERTIES
© 2019 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than The Abone Agency Real Estate, Inc are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.